Power Router Series
The Wind and solar energy storage and charging router charging station is a super charging station used for electric vehicle energy replenishment. It is directly powered by 10kV high voltage, absorbs wind and solar energy directly, and is equipped with energy storage devices.
Home >
Product Advantages
Application Scenario
Private cars, taxis, trucks and other public charging
Bus, logistics, sanitation and other special charging
Super charging of all kinds of special vehicles in mines, docks and ports
-
Wind and Solar Energy Storage and Charging Router Product Series
Wind and Solar Energy Storage and Charging Router Product Series
Product Parameters | |||
Product Model | SEER-Y-630kW SEER-F-630kW |
SEER-Y-1200kW SEER-F-1200kW |
|
Basic Parameters | Rated Power | 630kW | 1200kW |
Number of Vehicle Charging Gun | 3~15 | 6~30 | |
Output Voltage | DC200-1500V | ||
Maximum Output Current | 250A(Forced Air Cooling) / 600A(Liquid Cooling) | ||
Vehicle Charging Gun Length | 5/6/10m | ||
Input Voltage | AC10kV±7% | ||
Frequency Range | 50 Hz | ||
Phase Line | 3F+PE | ||
Size W*D*H | 6058(W)×2538(D)×2896(H) | ||
Weight | 15t | ||
Accuracy | 0.5 level | ||
Functional Design | Man-machine Interface | 7-inch color touch screen | |
Charging Operation | Swipe card and scan code | ||
Communication Methods | RS-485; Eehernet; WiFi | ||
Power Allocation | Equal Distribution/Dual Vehicle Charging Gun | ||
BMS Auxiliary Source | DC12V/24V | ||
Installation Method | Mobile hoisting | ||
Current Limiting Protection | ≥110% | ||
Voltage Stabilization Accuracy | ≤±1% | ||
Stabilized Current Precision | ≤±0.5% | ||
Ripple Factor | ≤±0.5% | ||
Efficiency | ≥96% | ||
Power Factor | ≥0.98 | ||
THDI | ≤3%@ the full load | ||
Whole Station Loss | ≤5%@ the full load | ||
Environmental Indicators | Altitude | ≤3000m | |
Ambient Temperature | -25~45℃ | ||
Working Humidity | 5%~95%(No condensation) | ||
Heat Dissipation Control | Forced Air Cooling | ||
Protection Grade | IP54 | ||
Noise Control | ≤55dB | ||
Function Selection | 1. Photovoltaic DC bus connection
2. DC bus connection of energy storage batteries 3. AC power supply 380V AV/50Hz optional output |
||
Notes | 1. In fast charging applications, energy storage and charging router support dual gun charging
2. Liquid cooled single gun with a maximum output of 600A, dual gun charging with 250A output each |