High and Low Voltage Switchgear Series
High and low voltage switchgear is an important component of the power system, assembled in a certain combination and order to form a complete distribution system, mainly used for distribution, transmission, and protection of the power system.
Product Advantages
Reliable Performance
For decades, hundreds of thousands of products have served various industries, providing safe and reliable distribution systems for numerous customers
Powerful Function
Provide professional solutions according to different application scenarios to meet the diverse electricity needs of customers
High Customization
Fully understand customer needs and tailor solutions for each customer and project
High Cost Performance
Continuous research and development innovation, optimized product design, and providing customers with higher cost-effective products
Product Advantages
Application Scenario
Commercial Building
Medical Education
Industrial Production
Data Center
-
MVnex Medium Voltage Switchgear
-
RM AirSeT Gas Insulated Switchgear
-
BlokSeT Low Voltage Switchgear
-
Prisma E Distribution Box
MVnex Medium Voltage Switchgear
Item | Unit | Data | ||
Rated Voltage | kV | 3.6~12 | ||
Rated Insulation Level | Power Frequency Withstand Voltage (50Hz,1min) |
kV | 42 | |
Lightning Impulse Withstand Voltage (1.2/50) |
kV | 75 | ||
Rated Current | Busbar | A | 630~4000 | |
Circuit Breaker | A | 630~4000 | ||
Contactor | A | 400 | ||
Rated Heat Stable Withstand Current (4 seconds) | kA | 25-31.5-40 | ||
Rated Peak Withstand Current | kA | 63-80-100 | ||
Protection Degree | Shell | IP4X | ||
Compartment | IP2X | |||
Dimensions (mm) | ||||
400A (Contactor) | Height | 2250 | ||
Width | 650 | |||
Depth | Upward Incoming Line | 1600 | ||
Lower Incoming Line | 1400 | |||
630/1250A-31.5kA | Height | 2250 | ||
Width | 650 | |||
Depth | Upward Incoming Line | 1600 | ||
Lower Incoming Line | 1400 | |||
630/2000A | Height | 2250 | ||
Width | 800 | |||
Depth | Upward Incoming Line | 1600 | ||
Lower Incoming Line | 1400 | |||
2500/3150A | Height | 2250 | ||
Width | 1000 | |||
Depth | Upward Incoming Line | 1600 | ||
Lower Incoming Line | 1400 | |||
4000A | Height | 2250 | ||
Width | 1000 | |||
Depth | Upward Incoming Line | 1600 | ||
Lower Incoming Line | 1600 |
RM AirSeT Gas Insulated Switchgear
Insulation and Disconnection | |||||
Switching Technology | Parallel Vacuum Interruption Technology (SVI) TM or Vacuum Circuit Breaker | ||||
Operational Principle | 3-station Load Switch | ||||
Disconnect the Medium | Vacuum Arc Extinguishing Chamber | ||||
Insulation Medium | Dry Air(1) | ||||
Relative Inflation Pressure | 20℃, 12kV | MPa | 0.04 | ||
Insulation Level – Withstand Voltage | |||||
Rated Voltage | Ur | kV | 12 | ||
Rated Frequency | fr | Hz | 50 | ||
Rated Power Frequency Withstand Voltage | Ud | Alternate Phases & to Earth |
kV | 42 | |
Across the Isolating Distance | (1min RMS) | 48 | |||
Rated Lightning Impulse Withstand Voltage | Up | Alternate Phases & to Earth |
kV | 75 | |
(1.2μs) | |||||
Across the Isolating Distance | 85 | ||||
Current | |||||
Rated Current—Busbar | Ir | Meet 1.1 Ir | 630A | ||
Short-time Withstand Current | Ik | kA | 20 | ||
Duration | tk/tke | s | 4s/3s | ||
Rated Peak Withstand Current | Ip | kA | 50 | ||
Protection Degree | |||||
External Shell in Accordance with GB/T 4208 Standard | Air Box | IP67 | |||
Cable Room | IP4X | ||||
Mechanism Room | IP4X | ||||
Low Voltage Room | IP4X | ||||
Internal Compliance with GB/T 4208 Standard | Compartment | IP2X | |||
Mechanical Impact Protection Level | |||||
IK Code | Meets the GB/T 20138 Rating | IK07 | |||
Internal Arc Fault Tolerance | |||||
Basics | Not Classified | ||||
A-level | A FL | Front and Side | kA | 20 | |
A FLR | Front, Side and Back | kA | 20 | ||
Duration | s | 1s | |||
Recycling Precautions | |||||
Non-recyclable Parts: Maximum Ratio of Volume/Weight (Solid Insulation, Spray Materials…) | <1%/<5% | ||||
Other Materials (Steel, Stainless Steel, Copper, Aluminum, Recyclable Composite Materials…) | 100% Recyclable | ||||
Specific Processing Procedures for Gas Operation/Recovery | No Harmful Gases (air only) | ||||
No SF6 Technology | Gas Insulated Switchgear: Housing Definition Meets GB/T 3906 Standard | Yes – Seal Pressure System GIS | |||
Service Life | Year | 40(2) | |||
Note: | |||||
(1) Pure air from the factory (dried, filtered, pressurized) does not require further air replenishment. | |||||
(2) Under normal usage conditions specified in GB/T11022 |
BlokSeT Low Voltage Switchgear
Item | Data | |
Rated Insulation Voltage (Ui) | 1000V | |
Rated Operating Voltage (Ue) | 400/690*V AC | |
Rated Frequency (F) | 50/60 Hz | |
Rated Pulse Voltage (Uimp) | 12kV | |
Rated Auxiliary Circuit Voltage | 230 V AC max. | |
Overpressure Grade | IV | |
Pollution Level | 3 | |
Rated Value of Horizontal Busbar | Up to 7000A | |
Rated Value of Vertical Busbar | Up to 3200A | |
Horizontal Busbar | Rated Short-Time Withstand Current (lcw/1s) | 30/50/65/80/100 kA |
Rated Peak Withstand Current (lpk) | 63/105/143/176/220 kA | |
Vertical Busbar | Rated Short-Time Withstand Current (lcw/1s) | 30/50/65/70/85 kA |
Rated Peak Withstand Current (lpk) | 63/105/143/154/187 kA | |
Internal Combustion Arc Personal Protection IEC 61641 V3 | 85kA 0.5s (lpc arc), 65kA 0.3s (lp arc) | |
Seismic Capacity Up to GB/T2424.25 | Earthquake Intensity of 9 Degrees | |
Grounding System | TT-IT-TNS-TNC | |
Maximum Incoming and Outgoing Line Switch | 6300 A |
Prisma E Distribution Box
Electrical Characteristics | ||||||||
Rated Current (A) | 630 (1) | |||||||
Rated Insulation Voltage Ui (V AC) | 1000 | |||||||
Rated Operating Voltage (V AC) | 400V/440V | |||||||
Rated Impulse Withstand Voltage (kV) | 8 | |||||||
Frequency (Hz) | 50/60 | |||||||
Rated Short-Time Withstand Current (kA/1s) | 20 | |||||||
Rated Peak Withstand Current (kA) | 42 | |||||||
Mechanical Characteristic | ||||||||
Total Height (mm) | 500 | 700 | 900 | 1100 | 1300 | 1650 | 1850 | |
Vertical Modulus | 8 | 12 | 16 | 20 | 24 | 28 | 32 | |
1 module =50 mm | ||||||||
Depth (mm) | 235 | |||||||
Depth of Concealed Cabinet Installation (mm) | 220 | |||||||
Cabinet Width (mm) | 600 | |||||||
Separation Form | 1 | |||||||
Door Type | Solid Door, Double Door, Glass Door | |||||||
IP Level(3) | 30/31/40/41/54 | |||||||
IK Level(4) | 07/10 | |||||||
Applicable Standard | ||||||||
Type Test | GB/T 7251.1 and GB/T 7251.12 | |||||||
IP Level | IEC60529 | |||||||
Empty Cabinet Standard | GB/T 20641 | |||||||
Ambient Condition | ||||||||
Operation | Indoor | |||||||
Maximum Altitude (m) | 2000 | |||||||
Average Ambient Temperature (° C) | 35 | |||||||
Pollution Level | 3 | |||||||
Other | ||||||||
Cabinet Material | Cold Rolled Steel Plate | |||||||
Coating | Electrostatic Spraying Epoxy Resin Powder | |||||||
Colour | RAL7035 (industrial ash) | |||||||
The Insulation Material Inside The Cabinet | High Temperature Resistance and Flame Retardancy | |||||||
Notes | ||||||||
For other size specifications, please consult relevant personnel from Senda. | ||||||||
(1) The concealed cabinet only covers 160A current; | ||||||||
(2) The concealed cabinet and door opening scheme only includes 8M~24M; | ||||||||
(3) The concealed cabinet covers IP30 and IP40; The open door covers IP30, IP31, IP40, IP41; | ||||||||
(4) IK07 without a door and IK10 with a door. |
-
UniSafe Medium Voltage Switchgear
-
Safe-S Gas(SF6) Insulated Switchgear
-
MNS2.0 Low Voltage Switchgear
-
MDrail-E Distribution Box
UniSafe Medium Voltage Switchgear
Item | Unit | Data | |
Rated Voltage | kV | 3.6~12 | |
Power Frequency Withstand Voltage (1min) | kV | 42 | |
Lightning Impulse Withstand Voltage | kV | 75 | |
Rated Current of Busbar | A | 1250…4000 | |
Rated Current of Circuit Breaker | A | 630…4000 | |
Rated Current of Contactor | A | 630…4000 | |
Rated Short-Term Withstand Current of Circuit Breaker | kA/s | 31.5/4 | |
Rated Short-Term Withstand Current of Grounding Switch | kA/s | 31.5/4 | |
Rated Peak Withstand Current | kA | 80 | |
Anti-internal Combustion Arc Withstand Current | kA (1s)
kA (0.5s) |
31.5
50 |
|
Grade | E2/M2 | ||
Protection Degree | IP4X | ||
Compartment Protection Class | IP2X | ||
Dimensions | Height (H) | Depth (D) | Width (W) |
1250A | 2160 | 1550 | 600 |
2000A | 750 | ||
2500A | 1000 | ||
4000A | 2160 | 1600 | 1000 |
Safe-S Gas(SF6) Insulated Switchgear
SF6 Gas Pressure | 1.4 Bar at 20℃ (Absolute Pressure) | ||
Annual Leakage Rate | 0.25‰/ Year | ||
Immersion Test | Apply a Pressure of 0.3 Bar underwater at 24kV for 24 Hours | ||
Arc Test | 20kA 1s | ||
Protection Degree | SF6 Gas Chamber | IP67 | |
Fuse Cartridge | IP67 | ||
Switch Cabinet Housing | IP3X (IP4X Selectable) | ||
Humidness | Maximum Average Relative Humidity | ||
24-Hour Measurement | ≤95% | ||
1-Month Measurement | ≤90% | ||
Altitude (1) | ≤1500 m (Under Standard Inflation Pressure) | ||
Notes | 1. This product can fully meet the technical specifications requirements of China State Grid Corporation | ||
2. When electrical equipment is installed at an altitude of 1500 meters or above, please choose high-altitude products from this series. | |||
Item | C Module | V Module | |
Load Switch |
Vacuum Switch | Isolation/ Grounding Switch |
|
Rated Voltage kV | 12/24 | 12/24 | 12/24 |
Power Frequency Withstand Voltage kV |
42/50 | 42/50 | 42/50 |
lightning Impulse Withstand Voltage kV |
95/125 | 95/125 | 95/125 |
Rated Current A | 630/630 | 630/630 | |
Item | F Module | CB Module | |
Combination Electrical Appliances | Vacuum Circuit Breaker | Isolation/ Grounding Switch |
|
Rated Voltage kV | 12/24 | 12/24 | 12/24 |
Power Frequency Withstand Voltage kV |
42/50 | 42/50 | 42/50 |
lightning Impulse Withstand Voltage kV |
95/125 | 95/125 | 95/125 |
Rated Current A | (1) | 1250/800 |
MNS2.0 Low Voltage Switchgear
Item | Data | |
Rated Insulation Voltage (Ui) | 1000V | |
Rated Operating Voltage (Ue) | 400/690*V AC | |
Rated Frequency | 50/60 Hz | |
Rated Pulse Voltage (Uimp) | 12kV | |
Rated Auxiliary Circuit Voltage | 230 V AC max. | |
Overpressure Grade | IV | |
Pollution Level | 3 | |
Rated Value of Horizontal Busbar | Up to 7000A | |
Rated Value of Vertical Busbar | Up to 3200A | |
Horizontal Busbar | Rated Short-Time Withstand Current (lcw/1s) | 30/50/65/80/100 kA |
Rated Peak Withstand Current (lpk) | 63/105/143/176/220 kA | |
Vertical Busbar | Rated Short-Time Withstand Current (lcw/1s) | 30/50/65/70/85 kA |
Rated Peak Withstand Current (lpk) | 63/105/143/154/187 kA | |
Internal Combustion Arc Personal Protection IEC 61641 V3 | 85kA 0.5s (lpc arc), 65kA 0.3s (lpc arc) | |
Seismic Capacity Up to GB/T2424.25 | Earthquake Intensity of 9 Degrees | |
Grounding System | TT-IT-TNS-TNC | |
Maximum Incoming and Outgoing Line Switch | 6300 A |
MDrail-E Distribution Box
Item | Data | |
Product Standard | GB 7251.1, GB 7251.12, IEC 61439-1, IEC 61439-2 |
|
Maximum Rated Insulation Voltage | 1000 V AC | |
Rated Operating Voltage | 400 V/690 V AC | |
Rated Current | Hanging Box | 250 / 400 A |
Vertical Cabinet | 630 A | |
Rated Short-Time Withstand Current | Hanging Box | 10 kA/1s |
Vertical Cabinet | 20 kA/1s | |
Cabinet Door Type | Metal Doors Glass Doors Double Doors |
|
Protection Degree | TO IP54 (30/31/40/41) | |
Cabinet Size (Hanging Box) |
Recommended Height | 500-1000 mm |
Recommended Width | 400-800 mm | |
Recommended Depth | 190/240/290 mm | |
Cabinet Size (Vertical Cabinet) |
Recommended Height | 1400-2000 mm |
Recommended Width | 400-800 mm | |
Recommended Depth | 340/440 mm |
-
KYN61-40.5 Medium Voltage Switchgear
-
KYN28A-12 Medium Voltage Switchgear
-
HXGN Gas (SF6) Insulated Switchgear
-
N2X Gas(N2) Insulated Switchgear
KYN61-40.5 Medium Voltage Switchgear
Item | Unit | Data | |
Rated Voltage | kV | 40.5 | |
Rated Frequency | Hz | 50/60 | |
Main Busbar Rated Current | A | 1250, 1600, 2000, 2500 | |
Branch Busbar Rated Current | A | 630, 1250, 1600, 2000, 2500 | |
Rated Insulation Level | kV | Between Phases and to Earth | Isolating Fracture |
Rated (1min) Power Frequency Withstand Voltage | 95 | 118 | |
Rated Lightning Impulse Withstand Voltage (Peak) | 185 | 215 | |
Auxiliary and Control Circuit (1min) Power Frequency Withstand Voltage | 2 | ||
Rated Short-Circuit Breaking Current | kA | 25, 31.5 | |
Rated Short-Circuit Making Current (Peak) | 63, 80 | ||
Rated Short-Time Withstand Current (4s) | 25, 31.5 | ||
Rated Peak Withstand Current | 63, 80 | ||
Protection Degree | – | Ousing IP4X, Compartment and Circuit Breaker Room Doors Open to IP2X | |
Dimensions (W×D×H) | mm | 1400×2800 (3000) ×2600 | |
Note: The cabinet depth of 3000mm is an overhead solution |
KYN28A-12 Medium Voltage Switchgear
Item | Unit | Data | ||
Rated Voltage | kV | 3.6~12 | ||
Rated Frequency | Hz | 50/60 | ||
Rated Insulation Level | 1min Power Frequency Withstand Voltage | kV | 42/48 (Across The Isolating Distance) | |
Lightning Impulse Withstand Voltage | kV | 75/85 (Across The Isolating Distance) | ||
Main Busbar Rated Current | A | 630, 1250, 1600, 2000, 2500, 3150, 4000 | ||
Rated Short-Term Withstand Current of The Main Busbar | kA | 20, 25, 31.5, 40 | ||
Rated Short-Circuit Duration of The Main Busbar | S | 4 | ||
Rated Short-Term Withstand Current of Grounding Circuit | kA | Determined based on 86.7% of the rated short-term withstand current of the main busbar | ||
Rated Short-Circuit Duration of Grounding Circuit | S | 2 | ||
Rated Short-Circuit Breaking Current | kA | 20, 25, 31.5, 40 | ||
Protection Degree | Housing IP4X, Circuit Breaker Room Door Open to IP2X | |||
Notes: 1. The rated current/rated short-term withstand current of the functional unit depends on the corresponding rated value of the component with the smallest rated current/rated short-term withstand current connected in series in the main circuit of the unit; 2. The rated peak withstand current is 2.5 times the rated short-circuit breaking current; 3. The peak rated short-circuit making current is 2.5 times the rated short-circuit breaking current; 4. Rated current 3150A and above with forced air cooling. |
||||
Dimensions and Weight | ||||
Height (mm) | 2240 (Without Headed) | |||
Width (mm) | Rated Current≤1250A | 800 | ||
Rated Current>1250A | 1000 | |||
Depth (mm) | Cable (Bottom) Incoming and Outgoing Lines (Excluding Doors) | 1450 | ||
Cable (Upper) Incoming and Outgoing Lines (Excluding Doors) | 1610 | |||
Incoming and Outgoing Lines on Overhead Busbars (Excluding Doors) | 1750 | |||
Weight (kg) | 800~1200 |
HXGN Gas (SF6) Insulated Switchgear
Item | Unit | Data | ||
Rated Voltage | kV | 12 | 24 (1) | |
Rated Lightning Impulse Withstand Voltage |
kV | 75 | 125 | |
Across the Isolating Distance | kV | 85 | 145 | |
One Minute Power Frequency Withstand Voltage |
kV | 42 | 65 | |
Across the Isolating Distance | kV | 48 | 79 | |
Rated Frequency | Hz | 50, 60 | 50, 60 | |
Rated Current | Main Busbar | A | 1250 | 630 |
Branch Busbar | A | 630 | 630 | |
Rated Short-Time Withstand Current | Main Circuit | kA/s | 25/2 | 20/4 |
Grounding Circuit | kA/s | 25/2 | 20/4 | |
Rated Short-Time Withstand Current | Main Circuit | kA/s | 20/4 | 20/4 |
Grounding Circuit | kA/s | 20/4 | 20/4 | |
Protection Degree | IP3X/IP4X | IP3X/IP4X | ||
Load Switch Mechanical Life | times | 2000/5000 | 2000/5000 | |
Grounding Switch Mechanical Life | times | 2000 | 2000 | |
Ambient Temperature | Highest | ℃ | +40 | +40 |
24-hour Average | ℃ | +35 | +35 | |
Minimum | ℃ | -15 | -15 | |
Installation Altitude | m | ≤1000 | ≤1000 | |
Dimensions | ||||
Load Switch Cabinet | Width | mm | 375, 500, 750 | |
Depth | mm | 1000 | ||
Height | mm | 1635, 1885 | ||
Low Voltage Chamber | Height | mm | 450 | |
Circuit Breaker Cabinet | Width | mm | 650 | |
Depth | mm | 1280 | ||
Height | mm | 1885 |
N2X Gas(N2) Insulated Switchgear
Item | Unit | Data | ||||
Rated Voltage | kV | 3.6~12 | ||||
Rated Current | A | 630, 1250 | 2000, 2500 | 3150 | ||
Rated Frequency | Hz | 50/60 | ||||
Rated Power Frequency Withstand Voltage (eff.) (1) | Between Phases and to Earth | kV | 42 | |||
Across The Isolating Distance | kV | 48 | ||||
Rated Lightning Impulse Withstand Voltage (Peak) (1) | Between Phases and to Earth | kV | 75 | |||
Cross The Isolating Distance | kV | 85 | ||||
Rated Short-Circuit Breaking Current | kA | 25/31.5/40 | ||||
Rated Short-Circuit Making Current (Peak) | kA | 63/80/100 | ||||
Rated Short-Time Withstand Current | kA | 25/31.5/40 | ||||
Rated Duration of Short-Circuit | s | 4 | ||||
Rated Peak Withstand Current | kA | 63/80/100 | ||||
Rated Cable-Charging Breaking Current | A | 25 | ||||
Rated Operating Sequences | O-0.3s-CO-180s-CO | |||||
Insulation Gas | N2 | |||||
Rated Filling Gas Pressure (abs.20℃) | MPa | 0.12 | ||||
Alarm Pressure (abs.20℃) | MPa | 0.11 | ||||
Minimum Operating Pressure (abs.20℃) | MPa | 0.10 | ||||
Annual Leakage Rate | %/Y | <0.1 | ||||
Protection Degree | High Voltage Live Parts | IP65 | ||||
Low Voltage Compartment | IP4X | |||||
Rated Voltage of Auxiliary Circuit | V | DC24/48/110/220 AC220 | ||||
Rated Power Frequency Withstand Voltage of Auxiliary Circuit (1min) | kV | 2 | ||||
Dimensions | Width (a) | mm | 500 | 800 | 900 | |
Depth (b) | mm | 1050~1400 | ||||
Height (c) | mm | ≥2300 (3) | ||||
Notes: (1) The insulation level and breaking capability are tested under 0.1MPa of its minimum working pressure (abs. 20℃) (2) Subjected to the incoming/outgoing cable quantity, CT type and PT connection ect (3) Subjected to the panel function. |
-
GCK/GCS/MLS Low Voltage Withdrawable Switchgear
-
GGD Low Voltage Fixed Switchgear
-
SGL Low Voltage Power Cabinet
-
JXF Distribution Box
GCK/GCS/MLS Low Voltage Withdrawable Switchgear
Switch Cabinet Performance Parameters | |||||||
Item | Unit | Data | |||||
Rated Voltage | Ue | V | 380 (660) | ||||
Rated Insulation Voltage | Ui | V | 660 (1000) | ||||
Rated Impulse Withstand Voltage | Uimp | kV | 8 | ||||
Rated Frequency | Hz | 50 (60) | |||||
Main Busbar Rated Current | In | A | ≤6300 | ||||
Main Bus Short-Term (1S) Withstand Current | Icw | kA | ≤100 | ||||
Main Busbar Peak Withstand Current | lpk | kA | ≤220 | ||||
Rated Current of Distribution Busbar (Vertical Busbar) | In | A | 630, 800, 1000, 1250, 1600 | ||||
Distribution Busbar (Vertical Busbar) Short Time (1s) Withstand Current |
Icw | kA | ≤50 | ||||
Distribution Busbar (Vertical Busbar) Peak Withstand Current | lpk | kA | ≤105 | ||||
Protection Degree | IP40 | ||||||
Dimensions | |||||||
Item | Unit | Data | Notes | ||||
Height (H) | mm | 2200 | The effective installation space for a single cabinet is 1800mm. | ||||
Width (W) | mm | 400, 600, 800, 1000, 1200 | When the size is 400mm, it can‘t be used as an MCC cabinet. | ||||
Depth (D) | mm | 600, 800, 1000, 1200 | When the size is 600mm, it can’t be used as a MCC cabinet. | ||||
Module | E=25mm | ||||||
Drawer Technical Parameters | |||||||
Functional Unit Type | 8E/4 | 8E/2 | 8E | 12E | 16E | 24E | |
Number of Functional Units Installed in 8E Space | 4 | 2 | 1 | ||||
Maximum Functional Units in a Single MCC Cabinet |
36 | 18 | 9 | 6 | 4 | 3 | |
Rated Current Corresponding to Functional Units (A) |
32 | 63 | 250 | 400 | 630 | 630 | |
Notes: | |||||||
1. The rated currents corresponding to the above drawer types are all within the reference range and may vary due to the complexity of the selected components or control circuits. | |||||||
2. Beyond the above range, it can be determined through consultation with the company. |
GGD Low Voltage Fixed Switchgear
Model Number | Rated Voltage (V) | Rated Current (V) | Rated Short-Circuit Breaking Current (kA) | Rated Short-Time Withstand Current (1s) (kA) | Rated Peak Withstand Current (kA) |
GDD1 | 380/400 | 630~100 | 15 | 15 | 30 |
GDD2 | 1600~400 | 30 | 30 | 63 | |
GDD3 | 3150~1600 | 65 | 65 | 143 | |
GDD | 6300~4000 | 100 | 100 | 220 |
SGL Low Voltage Power Cabinet
Item | Unit | Data | |||
Rated Voltage | V | 380 (660) | |||
Rated Frequency | Hz | 50 (60) | |||
Rated Insulation Voltage | V | 660 (1000) | |||
Rated Current | A | ≤630 | |||
Busbar Rated Short-Term Withstand Current |
kA/1s | 15 | |||
Busbar Rated Peak Withstand Current |
kA/0.1s | 30 | |||
Busbar | Three Phase Four Wire System | A.B.C.PEN | |||
Three Phase Five Wire System | A.B.C.PE.N | ||||
Protection Degree | IP55 | ||||
Dimensions (mm) | |||||
Height (H) | 1600 | 1700 | 1800 | 2000 | |
Width (W) | 600, 700, 800 |
600, 700, 800, 1000 |
600, 700, 800, 1000 |
700, 800, 1000 | |
Depth (D) | 350, 400, 450 |
350, 400, 450 |
350, 400, 450 |
350, 400, 450, 600 |
JXF Distribution Box
Item | Unit | Data | |
Rated Voltage | V | 380/400 | |
Rated Current | A | 400~6 | |
Rated Frequency | Hz | 50/60 | |
Rated Insulation Voltage | V | 660/690 | |
Rated Short-Time Withstand Current lcw | kA | 4 | |
Protection Degree | IP30/IP40 (Indoor Type) | ||
Dimensions (mm) | Mounting Dimension (mm) | ||
Height (H) | 400~1000 | H+68 | |
Width (W) | 400~800 | W-40 | |
Depth (D) | 200/250 |